Electric VS Gas Paramotors
The traditional two-stroke gasoline paramotor has peaked. Electric motors are here to stay.
Compare the OpenPPG X4 and SP140 with top ICE paramotors.
OpenPPG SP140 | Top 5 ICE PPGs source | OpenPPG X4 | |
---|---|---|---|
Price ready to fly | $7,120 | $7,429 | $5,200 (DIY) |
Thrust (lbs) | 175 | 149.8 | 140 |
Cost per 100 hr* | $94 | $1,169 | $120 |
Flight time * | 1 hr | 2.5 hr | 0.4 hr |
Weight (ready to fly) (lbs) | 55-77 (½ hr-1hr battery) | 74 | 45 |
Transport/Storage |
|
|
|
Safety/training |
|
|
|
Cleaner/ Green Energy |
|
|
|